Find Your Perfect Fit
When it comes to leather jackets, a perfect fit is key. Whether you're looking for bulk orders or custom pieces, our comprehensive size guide will ensure that you and your customers get the ideal jacket for every body type. Follow this guide to help you choose the right size or request a tailored fit based on your specific requirements.
Size Charts
To accommodate your global customer base, we provide standard size charts for different regions—EU, US, UK, and International. Please refer to the appropriate chart for accurate sizing based on your market.
This size chart is based on general international standards. If you need custom sizing, feel free to reach out, and we will accommodate your needs accordingly.
Men’s Outerwear
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SLEEVE | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 | 137.5 |
WAIST | 91.5 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 |
HIP | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
SLEEVE | 62.5 | 63.5 | 65 | 66 | 67.5 | 68.5 | 70 | 71 |
Women’s Outerwear
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
BUST | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
WAIST | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
HIP | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-46 |
SLEEVE | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
BUST | 73.5-76 | 78.5-81.5 | 84-86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 |
WAIST | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81.5 | 84-86.5 | 89-91.5 | 94-96.5 |
HIP | 78.5-81.5 | 84-86.5 | 89-91.5 | 94-96.5 | 99-101.5 | 104-106.5 | 109-112 | 112-117 |
SLEEVE | 58.5 | 59.5 | 61 | 62.5 | 63.5 | 65 | 66 | 67 |
Have any Questions?
We're here to help! Whether you're looking for more details or need personalized assistance, don't hesitate to contact us.